source: TFP-WebServer/TFP-WebDashboard.sln@ 501

Last change on this file since 501 was 453, checked in by alloc, 17 months ago

21.1.9 release, updated Sessions handler to be more flexible

File size: 5.0 KB
RevLine 
[115]1
2Microsoft Visual Studio Solution File, Format Version 11.00
3# Visual Studio 2010
[391]4Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CommandExtensions", "CommandExtensions\CommandExtensions.csproj", "{E273D042-57F9-4E2E-8268-5053527E5287}"
[224]5EndProject
[391]6Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MapRendering", "MapRendering\MapRendering.csproj", "{A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}"
[224]7EndProject
[382]8Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SpaceWizards.HttpListener", "SpaceWizards.HttpListener\SpaceWizards.HttpListener.csproj", "{E273D042-57F9-4E2E-8268-5053527E5287}"
9EndProject
[390]10Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MarkersMod", "MarkersMod\MarkersMod.csproj", "{2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}"
11EndProject
[391]12Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "WebServer", "WebServer\WebServer.csproj", "{01B5F981-B9FD-4364-8F9E-9127130D2542}"
13EndProject
[115]14Global
15 GlobalSection(SolutionConfigurationPlatforms) = preSolution
16 Release|Any CPU = Release|Any CPU
[142]17 Release_Version|Any CPU = Release_Version|Any CPU
[273]18 Debug|Any CPU = Debug|Any CPU
[330]19 Release_Profiler|Any CPU = Release_Profiler|Any CPU
[393]20 Debug_Profiler|Any CPU = Debug_Profiler|Any CPU
[115]21 EndGlobalSection
22 GlobalSection(ProjectConfigurationPlatforms) = postSolution
[224]23 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
24 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Version|Any CPU.Build.0 = Release|Any CPU
25 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release|Any CPU.ActiveCfg = Release|Any CPU
26 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release|Any CPU.Build.0 = Release|Any CPU
[330]27 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
28 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[373]29 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
30 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug|Any CPU.Build.0 = Debug|Any CPU
[393]31 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
32 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[224]33 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
34 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Version|Any CPU.Build.0 = Release|Any CPU
35 {E273D042-57F9-4E2E-8268-5053527E5287}.Release|Any CPU.ActiveCfg = Release|Any CPU
36 {E273D042-57F9-4E2E-8268-5053527E5287}.Release|Any CPU.Build.0 = Release|Any CPU
[330]37 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
38 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[373]39 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
40 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug|Any CPU.Build.0 = Debug|Any CPU
[393]41 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
42 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[390]43 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release|Any CPU.ActiveCfg = Release|Any CPU
44 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release|Any CPU.Build.0 = Release|Any CPU
45 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
46 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Version|Any CPU.Build.0 = Release|Any CPU
47 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
48 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug|Any CPU.Build.0 = Debug|Any CPU
49 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
50 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[393]51 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
52 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[391]53 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release|Any CPU.ActiveCfg = Release|Any CPU
54 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release|Any CPU.Build.0 = Release|Any CPU
55 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
56 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Version|Any CPU.Build.0 = Release|Any CPU
57 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
58 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug|Any CPU.Build.0 = Debug|Any CPU
59 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
60 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[393]61 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
62 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[115]63 EndGlobalSection
64 GlobalSection(MonoDevelopProperties) = preSolution
[230]65 StartupItem = 7dtd-server-fixes\7dtd-server-fixes.csproj
[115]66 outputpath = bin
67 EndGlobalSection
68EndGlobal
Note: See TracBrowser for help on using the repository browser.