Last change
on this file since 474 was 473, checked in by alloc, 15 months ago |
21.2.1.1 WebServer release
Updated to dashboard files 0.8.4
|
File size:
297 bytes
|
Rev | Line | |
---|
[391] | 1 | <?xml version="1.0" encoding="UTF-8" ?>
|
---|
| 2 | <xml>
|
---|
[402] | 3 | <Name value="TFP_WebServer" />
|
---|
| 4 | <DisplayName value="Web Dashboard" />
|
---|
| 5 | <Description value="Integrated Webserver for the Web Dashboard and server APIs" />
|
---|
| 6 | <Author value="The Fun Pimps LLC" />
|
---|
[473] | 7 | <Version value="21.2.1.1" />
|
---|
[402] | 8 | <Website value="" />
|
---|
[391] | 9 | </xml>
|
---|
Note:
See
TracBrowser
for help on using the repository browser.