source:
binary-improvements/webserver/ThirdParty-Libs.txt@
389
Last change on this file since 389 was 249, checked in by , 9 years ago | |
---|---|
File size: 320 bytes |
Rev | Line | |
---|---|---|
[173] | 1 | Uses: |
2 | - jQuery: | |
3 | - jQuery UI: | |
4 | - Map: Leaflet: http://leafletjs.com/ | |
5 | - MarkerCluster: https://github.com/Leaflet/Leaflet.markercluster | |
6 | - Zoomslider: http://kartena.github.io/Leaflet.zoomslider/ | |
7 | - Leaflet MiniMap: https://github.com/Norkart/Leaflet-MiniMap | |
[249] | 8 | - Leaflet Measure: https://github.com/ljagis/leaflet-measure |
[173] | 9 |
Note:
See TracBrowser
for help on using the repository browser.