source: binary-improvements2/server-fixes.sln@ 401

Last change on this file since 401 was 393, checked in by alloc, 2 years ago

Added a debug+profiling build target

File size: 6.1 KB
RevLine 
[115]1
2Microsoft Visual Studio Solution File, Format Version 11.00
3# Visual Studio 2010
4Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "7dtd-server-fixes", "7dtd-server-fixes\7dtd-server-fixes.csproj", "{81DA7F87-1A66-4920-AADA-6EAF1971F8D0}"
5EndProject
[391]6Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CommandExtensions", "CommandExtensions\CommandExtensions.csproj", "{E273D042-57F9-4E2E-8268-5053527E5287}"
[224]7EndProject
[391]8Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MapRendering", "MapRendering\MapRendering.csproj", "{A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}"
[224]9EndProject
[382]10Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SpaceWizards.HttpListener", "SpaceWizards.HttpListener\SpaceWizards.HttpListener.csproj", "{E273D042-57F9-4E2E-8268-5053527E5287}"
11EndProject
[390]12Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MarkersMod", "MarkersMod\MarkersMod.csproj", "{2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}"
13EndProject
[391]14Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "WebServer", "WebServer\WebServer.csproj", "{01B5F981-B9FD-4364-8F9E-9127130D2542}"
15EndProject
[115]16Global
17 GlobalSection(SolutionConfigurationPlatforms) = preSolution
18 Release|Any CPU = Release|Any CPU
[142]19 Release_Version|Any CPU = Release_Version|Any CPU
[273]20 Debug|Any CPU = Debug|Any CPU
[330]21 Release_Profiler|Any CPU = Release_Profiler|Any CPU
[393]22 Debug_Profiler|Any CPU = Debug_Profiler|Any CPU
[115]23 EndGlobalSection
24 GlobalSection(ProjectConfigurationPlatforms) = postSolution
[142]25 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release_Version|Any CPU.ActiveCfg = Release_Version|Any CPU
26 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release_Version|Any CPU.Build.0 = Release_Version|Any CPU
[115]27 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release|Any CPU.ActiveCfg = Release|Any CPU
28 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release|Any CPU.Build.0 = Release|Any CPU
[330]29 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
30 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[373]31 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
32 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Debug|Any CPU.Build.0 = Debug|Any CPU
[393]33 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
34 {81DA7F87-1A66-4920-AADA-6EAF1971F8D0}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[224]35 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
36 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Version|Any CPU.Build.0 = Release|Any CPU
37 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release|Any CPU.ActiveCfg = Release|Any CPU
38 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release|Any CPU.Build.0 = Release|Any CPU
[330]39 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
40 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[373]41 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
42 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug|Any CPU.Build.0 = Debug|Any CPU
[393]43 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
44 {A1847B5F-7BFC-4BCD-94AA-A6C9FB7E7C54}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[224]45 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
46 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Version|Any CPU.Build.0 = Release|Any CPU
47 {E273D042-57F9-4E2E-8268-5053527E5287}.Release|Any CPU.ActiveCfg = Release|Any CPU
48 {E273D042-57F9-4E2E-8268-5053527E5287}.Release|Any CPU.Build.0 = Release|Any CPU
[330]49 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
50 {E273D042-57F9-4E2E-8268-5053527E5287}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[373]51 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
52 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug|Any CPU.Build.0 = Debug|Any CPU
[393]53 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
54 {E273D042-57F9-4E2E-8268-5053527E5287}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[390]55 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release|Any CPU.ActiveCfg = Release|Any CPU
56 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release|Any CPU.Build.0 = Release|Any CPU
57 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
58 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Version|Any CPU.Build.0 = Release|Any CPU
59 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
60 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug|Any CPU.Build.0 = Debug|Any CPU
61 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
62 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[393]63 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
64 {2A008E16-6EB8-4B85-A175-3CB89D9FF4AE}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[391]65 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release|Any CPU.ActiveCfg = Release|Any CPU
66 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release|Any CPU.Build.0 = Release|Any CPU
67 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Version|Any CPU.ActiveCfg = Release|Any CPU
68 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Version|Any CPU.Build.0 = Release|Any CPU
69 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
70 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug|Any CPU.Build.0 = Debug|Any CPU
71 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Profiler|Any CPU.ActiveCfg = Release_Profiler|Any CPU
72 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Release_Profiler|Any CPU.Build.0 = Release_Profiler|Any CPU
[393]73 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug_Profiler|Any CPU.ActiveCfg = Debug_Profiler|Any CPU
74 {01B5F981-B9FD-4364-8F9E-9127130D2542}.Debug_Profiler|Any CPU.Build.0 = Debug_Profiler|Any CPU
[115]75 EndGlobalSection
76 GlobalSection(MonoDevelopProperties) = preSolution
[230]77 StartupItem = 7dtd-server-fixes\7dtd-server-fixes.csproj
[115]78 outputpath = bin
79 EndGlobalSection
80EndGlobal
Note: See TracBrowser for help on using the repository browser.